WNS Three-Pass Fire-Tube Gas Hot Water Boiler
WNS Series Three-Pass Fire-Tube Gas Hot Water Boiler
1. Full-waveform furnace structure avoids cracking caused by stress concentration, extending boiler’s service life.
2. Unique “welding & expansion” process prevents subcooled boiling at the tube and plate welds, ensuring a safe, reliable and stable boiler operation.
3. Fire-tube adopts special threaded tube to reduce smoke flow resistance and enhance the heat transfer effect. Economizer (condenser) adopts patented technology with independent intellectual property rights, taking into account both heat transfer efficiency and operation resistance;
4. Frameless outer-clad structure & entire coating with heat-resistant paint minimize the heat losses.
5. Large combustion chamber design enables fuel to burn more fully and thoroughly at a relatively low furnace volume heat load, and nitrogen oxides are less than 30mg/Nm³.
Description
Product Name: Three-Pass Fire-Tube Gas Hot Water Boiler
Product Model: WNS Series
HS Code: 84021900
Manufacturing Standards: ASME/EU/GB
Packing: Boiler proper in nude packing, auxiliaries in steel frames for bulk vessel.
Application Range: 0.7MW≤Q≤14MW
Parameters for 0.7 ~ 3.5MW
| Model Parameters | WNS0.7-1.0/95/70-Q | WNS1.4-1.0/95/70-Q | WNS2.1-1.0/95/70-Q | WNS2.8-1.0/95/70-Q | WNS3.5-1.0/95/70-Q |
|---|---|---|---|---|---|
| Rated thermal power (MW) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 |
| Rated working pressure (MPa) | 1 | 1 | 1 | 1 | 1 |
| Rated outlet water temperature (℃) | 95 | 95 | 95 | 95 | 95 |
| Rated return water temperature (℃) | 70 | 70 | 70 | 70 | 70 |
| Full water capacity (m³) | 2 | 2.8 | 4.1 | 5.9 | 6.1 |
| Design thermal efficiency (%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥96 |
| Exhaust gas temperature (℃) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Design fuel | Natural gas, city gas, gas, coke oven gas, 0# light diesel, etc. | ||||
| Transport weight of the largest component (t) | 3.2 | 4.3 | 5.3 | 8.2 | 9 |
| Dimensions of boiler proper (L×W×H) (mm) | 3805×1400×1730 | 4100×1600×1930 | 4705×1800×2130 | 5200×2050×2385 | 5305×2100×2440 |
| Dimensions after installation (L×W×H) (mm) | 5240×1400×2600 | 6030×1600×2800 | 6800×1800×3120 | 7190×2300×3550 | 7325×2245×3605 |
| Interface diameter (mm) | |||||
| Outlet valve (mm) | DN80 | DN100 | DN125 | DN150 | DN200 |
| Backwater valve (mm) | DN80 | DN100 | DN125 | DN150 | DN200 |
| Safety valve (mm) | DN40 | DN50 | DN80 | 2×DN50 | DN80, DN50 |
| Blowdown valve (mm) | DN50 | DN50 | DN50 | DN50 | DN50 |
Note:
1. The right to interpret this product belongs to Brit Thermal Energy Equipment Co., LTD., the design data may subject to changes without prior notice, the final design drawing shall prevail.
2. We can design and manufacture boilers with other parameters according to customers’ requirements.
Parameters for 4.2 ~ 14MW
| Model Parameters | WNS4.2-1.0/95/70-Q | WNS5.6-1.0/95/70-Q | WNS7-1.0/95/70-Q | WNS10.5-1.25/115/70-Q WNS10.5-1.25/130/70-Q |
WNS14-1.25/115/70-Q WNS14-1.25/130/70-Q |
||
|---|---|---|---|---|---|---|---|
| Rated thermal power (MW) | 4.2 | 5.6 | 7 | 10.5 | 14 | ||
| Rated working pressure (MPa) | 1 | 1 | 1 | 1.25 | 1.25 | ||
| Rated outlet water temperature (℃) | 95 | 95 | 95 | 115/130 | 115/130 | ||
| Rated return water temperature (℃) | 70 | 70 | 70 | 70 | 70 | ||
| Full water capacity (m³) | 8 | 10.9 | 12.6 | 18.7 | 25.1 | ||
| Design thermal efficiency (%) | ≥96 | ≥96 | ≥96 | ≥96 | ≥96 | ||
| Exhaust gas temperature (℃) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ||
| Design fuel | Natural gas, city gas, gas, coke oven gas, 0# light diesel, etc. | ||||||
| Transport weight of the largest component(t) | 11.3 | 13.9 | 16.5 | 25.2 | 34.9 | ||
| Dimensions of boiler proper (L×W×H) (mm) | 5735×2300×2640 | 6315×2505×2840 | 7025×2605×2940 | 7835×2960×3285 | 8265×3265×3585 | ||
| Dimensions after installation (L×W×H) (mm) | 7750×2505×3830 | 8420×2705×4010 | 9145×2755×4010 | 9995×3110×4450 | 10900×3415×4760 | ||
| Interface diameter (mm) |
|||||||
| Outlet valve (mm) | DN200 | DN200 | DN200 | DN250 | DN250 | ||
| Backwater valve (mm) | DN200 | DN200 | DN200 | DN250 | DN250 | ||
| Safety valve (mm) | DN80, DN50 | 2×DN80 | 2×DN80 | 2×DN100 | DN150+DN50 / 2×DN100 | ||
| Blowdown valve (mm) | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Note:
1. The right to interpret this product belongs to Brit Thermal Energy Equipment Co., LTD., the design data may subject to changes without prior notice, the final design drawing shall prevail.
2. We can design and manufacture boilers with other parameters according to customers’ requirements.




